wheels and other polyurethane elastomer products; color paste can be added to the mixing device.
Ⅳ.Working conditions:
Component Name | Mixing ratio | Temperature(℃) | Viscosity (CPS) |
A (prepolymer) polyhydric alcohols | 100 | 20-85°C | 200-2000 |
B (curing agent) modifiedMDI | 25-110 | 20-85°C | 200-2000 |
C Color paste | 0.1-1 | Room temperature | 50-2000 |
V. Main parameters:
Item/Model | CPU20J-Z1 | CPU20J-Z2 | CPU20J-Z3 | CPU20J-Z4 | CPU20J-Z5 |
Total discharge amount(g/min) | 1-5 | 2.5-7 | 6-18 | 10-30 | 15-60 |
A tank capacity(L) | 80 | 80 | 120 | 120 | 120 |
B tank capacity(L) | 80 | 80 | 120 | 120 | 120 |
Pouring head stirring speed(r/min) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
Height from ground(mm) | 1200 | 1200 | 1200 | 1300 | 1300 |
Total power(kw) | 19 | 19 | 22 | 22 | 28 |
VI.Product display: