Ⅰ.Product Classification:
Apply to the manufacture on casting PU elastomer products whose cross-linking is BDO.
Ⅱ.Functions and features:
1.The temperature control system is stable and reliable; the heating uses conduction oil and electricity; the temperature error: ±2℃.
2.High-temperature resistant low-speed high-precision metering pump; accurate matching, flexible adjustment and measurement accuracy error: ±0.5%.
3.The mixing device is reasonably designed; it uses high shear mixing head of variable cross-section, which ensures no visible bubbles in products.
4.PU and vacuum degassing can be synthesized in the machine.
5.Stainless steel tanks.
6.Raw material recirculation
7.Date storage
8.Online monitor device
Ⅲ.Application:
The machine is fit for making PU elastomer products with middle and low hardness.
IV.Working conditions:
Flow rate: up to 30Kg/min
Component Name | Mixing ratio | Temperature (°C) | Viscosity (CPS) |
A (prepolymer) | Variable | 60-100°C | 500-6000 |
B(MDI semi-prepolymer) | Variable | 40-85°C | 50-100 |
C (BDO or HQEE,etc) S (Pigments;catalyst) | Variable Variable | 0-40°C Room temperature | 50-500 50-2000 |
|
|
|
|
V.Main parameters:
Item/Model | CPU30J-M1 | CPU30J-M2 | CPU30J-M3 | CPU30J-M4 |
Total discharge amount(g/min) | 250-1000 | 1000-5000 | 3000-10000 | 6000-18000 |
A tank capacity(L) | 120 | 160 | 250 | 400 |
B tank capacity(L) | 80 | 80 | 160 | 160 |
C Tank capacity(L) | 30 | 30 | 30 | 80 |
Pouring head stirring speed(r/min) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
Height from the ground(mm) | 1200 | 1200 | 1200 | 1300 |
Total power(kw) | 26 | 26 | 28 | 30 |
Weight(Kg) | 1800 | 2000 | 2500 | 2800 |
Product Display: